SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ANJANI SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | 768/A, SAMALA YADI REDDY FARMS , CHOWDARIGUDA(V) , POCHARAM(MUNCIPAL) , GHATKESAR(M) , MEDCHAL(D),PIN:500088 |
5 | PRINCIPAL NAME & QUALIFICATION: | P. VenuGopal (M.Sc., B.Ed) |
6 | SCHOOL EMAILID | Anjanischool10@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7032731899 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
NA
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,ASAPPLICABLE | Society-Registration-Certificate.pdf |
3 | COPY OF NOOBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ASPER THE NATIONAL BUILDING CODE | Building Safety Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate.pdf |
7 | COPY OF THE DEOCERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Self Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitary and Safe Drinking Water Certificate (1).pdf |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2025-26.pdf |
2 | ANNUAL ACADEMIC CALANDER. | Annual Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | School Management Committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parent Teacher Association.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY |
S.NO. | YEAR | NO.OFREGISTERED STUDENTS | NO.OFSTUDETNS PASSED | PASS PERCENTAGE | REMARKS |
S.NO. | YEAR | NO.OFREGISTERED STUDENTS | NO.OFSTUDETNS PASSED | PASS PERCENTAGE | REMARKS |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 18 |
|
0 | |
|
8 | |
|
10 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUAREMTR) | 14163.99 |
2 | NO. AND SIZE OF THE CLASS ROOMS (INSQ |
30 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 70 |
4 | INTERNETFACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/shorts/vvTle8lHSdE |